1Design Turf
Design Turf for Artificial Grass Lawns Toronto. Our artificial turf ranks #1 across Toronto and the GTA. Learn about our turf products here!
Last updated: By YardQuote Research TeamReviewed by Yevhenii Kuznietsov, 11-year SEO & local-market data analyst
Professionally installed sod costs $1.50 to $3.50 per square foot in the GTA, so a typical 1,000 square foot Toronto backyard runs about $1,500 to $3,500, according to Sodding GTA and The Sprinkler Company. Full-service quotes that bundle old-lawn removal, fresh topsoil and grading reach $4.00 to $4.50 per square foot. Farm sod alone is only $0.35 to $0.90 per square foot.
YardQuote compiled this table from 16 named Canadian sources; where they disagreed, we widened the range rather than pick one.
| Item | Typical range | Unit | Source |
|---|---|---|---|
| Sod installation, installed (sod + delivery + labour), residential GTA | $1.50–$3.50(typ. $2.50) | per sq ft | Sodding GTA |
| Sod installation, full-service Toronto (incl. basic prep) | $1.90–$4.25(typ. $2.75) | per sq ft | JHC Landscaping |
| Residential sod replacement (labour, materials, disposal included) | $1.80–$3.50(typ. $2.60) | per sq ft | Green Warriors Landscaping |
| Residential sod install, 2026 GTA rates | $2.10–$4.50(typ. $3.00) | per sq ft | The Sprinkler Company Inc. |
| Sod material only, farm-direct (Kentucky Bluegrass to premium mix) | $0.35–$0.90(typ. $0.60) | per sq ft | ISR Gardening |
| Sod by the roll (covers ~9-10 sq ft, before delivery) | $3.50–$8.00(typ. $5.50) | per roll | Sodding GTA |
| Sod delivery from GTA-area sod farms (Greenhorizons, Brookdale, Turf Care, King Sod) | $80–$200(typ. $120) | per load | Khanscapes |
| Old sod/grass removal and disposal (standalone) | $0.25–$2.00(typ. $0.75) | per sq ft | JHC Landscaping |
| Topsoil supplied and spread for lawn prep (approx. 2-inch layer) | $300–$500(typ. $400) | per 1,000 sq ft | Khanscapes |
| Bulk screened topsoil (yard pickup; small delivered GTA loads at the high end) | $36–$125(typ. $80) | per cubic yard | Green Ridge Landscape Depot |
| Lawn grading / leveling before sod | $0.40–$3.00(typ. $1.50) | per sq ft | SB Excavation |
| Regrading an average Toronto backyard (project total) | $1,000–$5,000(typ. $2,500) | per project | SB Excavation |
| Traditional lawn seeding, professional (new lawn alternative to sod) | $0.05–$0.15(typ. $0.10) | per sq ft | Absolute Home Services |
| Hydroseeding (Canada-wide) | $0.13–$0.18(typ. $0.15) | per sq ft | The Grounds Guys Canada |
Not every quote is the same job. These are the variables that move sod installation pricing most in Toronto, so you can read a quote and see where the money goes.
Ontario rules and Toronto's climate change the math in ways national price guides miss. Here is what applies locally, from HST to permits to freeze-thaw.
You can keep sod installation costs down without cutting the parts that matter. These are the levers GTA homeowners actually use, each tied to a real number above.
Every price on this page comes from a named Canadian source, and where sources disagreed we widened the range rather than pick a favourite. Here is how YardQuote reconciled the numbers.
YardQuote tracks 113 sod installation companies across the Greater Toronto Area, rated 4.8★ on average. The three below rank highest on our review-weighted score, based on YardQuote's analysis of 113 GTA businesses, July 2026.
1Design Turf for Artificial Grass Lawns Toronto. Our artificial turf ranks #1 across Toronto and the GTA. Learn about our turf products here!
2Niko’s Gardening it's Toronto landscaping company has been in business since 2004. We provide landscaping services for residential and commercial clients.
3Professional landscaping company in southern Ontario offering landscaping & interlocking services. Find the best interlocking contractors!
No obligation. We match you with exclusive, local pros, so you compare and choose.
Get Quotes